<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The 1-Bit Forum — qaop samples]]></title>
		<link>http://randomflux.info/1bit/viewtopic.php?id=97</link>
		<atom:link href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=97&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in qaop samples.]]></description>
		<lastBuildDate>Sat, 09 Jul 2016 18:35:34 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: qaop samples]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=883#p883</link>
			<description><![CDATA[<p>Ah ok, gotcha. Yes, wav2smp.pl takes raw headerless 8-bit, it doesn&#039;t really care about sample rate iirc. But I faintly remember there was a problem with that script, so it possibly produces incorrect results. I&#039;ll look into it if I can find some free time. You might as well write your own replacement. It&#039;s also possible to directly use raw wav (with the usual limitation of volume resolution), all you need to do is change the INCLUDE statements in samples.asm to INCBIN statements.</p><p>As far as textures go, I think besides basic waveforms, some simple percussion instruments (kicks, hi-hats) should also be possible to pull off. For anything more complex the 256b limit and especially the low volume resolution will probably prevent any recognizable results.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Sat, 09 Jul 2016 18:35:34 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=883#p883</guid>
		</item>
		<item>
			<title><![CDATA[Re: qaop samples]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=882#p882</link>
			<description><![CDATA[<p>Yes, I am aware the sample length, using wav2smp.pl for converting. I assume it is raw headerless which Perl script converts, trying to find best (textural) samples, with limits we have here <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /> !</p>]]></description>
			<author><![CDATA[null@example.com (d0x10)]]></author>
			<pubDate>Sat, 09 Jul 2016 15:50:23 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=882#p882</guid>
		</item>
		<item>
			<title><![CDATA[Re: qaop samples]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=880#p880</link>
			<description><![CDATA[<p>Samples for qaop must be exactly 256 bytes long. So simple waveforms will work best.<br />Also, volume range is limited to 6 steps in total (ie for both channels combined). You can overdrive up to 12 levels, if this limit is exceeded the player will malfunction. Nominal sample rate is 15625 Hz.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Sat, 09 Jul 2016 15:05:46 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=880#p880</guid>
		</item>
		<item>
			<title><![CDATA[qaop samples]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=879#p879</link>
			<description><![CDATA[<p>I am writing some software utilities for making qaop TAP&#039;s, one of them is sample generator, which takes more or less complex sounds in WAV and converts them to 8-bit unsigned 44100Hz unsigned headerless RAW&#039;s. Not sure if I convert the samples (all less than one second in duration) correctly, or using too complex material, any tips what kind of sounds works best with qaop, should I go with simple waves instead of complex percussion/FX/etc stuff.</p><p>Thanks <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /> !</p>]]></description>
			<author><![CDATA[null@example.com (d0x10)]]></author>
			<pubDate>Sat, 09 Jul 2016 06:25:01 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=879#p879</guid>
		</item>
	</channel>
</rss>
