<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The 1-Bit Forum — Useful Tritone tempo's?]]></title>
		<link>http://randomflux.info/1bit/viewtopic.php?id=88</link>
		<atom:link href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=88&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Useful Tritone tempo's?.]]></description>
		<lastBuildDate>Tue, 10 May 2016 19:58:46 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=799#p799</link>
			<description><![CDATA[<p>Got it, thanks!</p><p>Yes, 126 step limit is indeed quite a hassle. However I recall Chris mentioning that it would be rather complicated to fix this issue, which is why he hasn&#039;t done so until now I guess.</p><p>Dunno about WyzTracker. Since it runs AYemul at it&#039;s core it should in theory be possible. But many (especially newer) beeper engines may not fit in well with the current instrument/fx editing approach, since beeper routines are generally not frame-based (unlike AY routines).</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Tue, 10 May 2016 19:58:46 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=799#p799</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=794#p794</link>
			<description><![CDATA[<div class="quotebox"><cite>utz wrote:</cite><blockquote><p>Thanks, awesome! Uhhm... what do those asterisks in your table mean?<br />Also, how about a meta patcher tool for Beepola that allows you to set your own configurations for note tables, speed values? That would basically open up a whole new range of possibilities for people who are into drone music, microtonal stuff etc...</p></blockquote></div><p>The asterisks are the original beepola tempo&#039;s, 20 to 14.&nbsp; Now on 14 to 8, to allow for at least 4x speed.</p><p>So if you have a song at tempo 19, patch beepola with the 19 to 13 patch, and reduce your song tempo by 6.&nbsp; It will be the same speed as before, but now you have option to add 4x speed effects.<br />The only problem left really is the limit of 126 pattern length.</p><p>I&#039;ve written loaders and patchers in C before, also bbsong to vortex tracker text converter.&nbsp; Just don&#039;t have much time at the moment.</p><p>Wonder if there would be a chance for beeper engines being added to <a href="https://sites.google.com/site/augustoruiz/">WyzTracker</a>?&nbsp; It already has everything there, even for note tables.&nbsp; Also has nice feature for using scales, you can select key and scale types/modes/triads, which highlight the notes for making up your arpeggios.</p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Mon, 09 May 2016 23:49:10 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=794#p794</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=793#p793</link>
			<description><![CDATA[<p>Thanks, awesome! Uhhm... what do those asterisks in your table mean?<br />Also, how about a meta patcher tool for Beepola that allows you to set your own configurations for note tables, speed values? That would basically open up a whole new range of possibilities for people who are into drone music, microtonal stuff etc...</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Mon, 09 May 2016 22:20:13 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=793#p793</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=789#p789</link>
			<description><![CDATA[<p>I&#039;ve made 7 new patches.&nbsp; They&#039;re based on the original tempos from 20 to 14.<br />They&#039;re divisable between 3/4 and 4/4, 4/4 and 3/4 time signatures.&nbsp; And allow for at least 4x speed increase for doing super fast effects.</p><p><a href="https://dl.dropboxusercontent.com/u/9498358/beepola/TritoneTempoPatches.zip">https://dl.dropboxusercontent.com/u/949 … atches.zip</a></p><div class="codebox"><pre><code>                          500.56  473.62  350.14  287.02  276.28  243.19  266.31
  Ticks Per Row  Beepola  20to14  19to13  18to12  17to11  16to10   15to9   14to8
              1       20     370     377     419     455     463     491     471
   1.3333333333       19     408     417     474     522     532     570     542
            1.5       18     427     437     501     555     566     609     578
              2       17     485     497     583     655     670     726     685
   2.6666666667       16     561     578     692     787     808     883     829
              3       15     599     618     746     854     877     961     900
              4       14     713*    739     909    1053    1084    1197    1115
   5.3333333333       13     865     900*   1127    1319    1360    1510    1401
              6       12     942     980    1236*   1452    1498    1667    1544
              8       11    1170    1222    1563    1850*   1912    2137    1974
  10.6666666667       10    1475    1544    1998    2381    2464*   2764    2547
             12        9    1627    1705    2216    2647    2740    3078*   2833
             16        8    2084    2188    2869    3444    3568    4019    3692*
  21.3333333333        7    2693    2832    3740    4507    4672    5273    4837
             24        6    2998    3154    4176    5038    5224    5900    5410
             32        5    3912    4120    5483    6632    6880    7781    7128
  42.6666666667        4    5131    5408    7225    8757    9088   10290    9419
             48        3    5740    6052    8096    9820   10192   11544   10564
             64        2    7568    7984   10709   13008   13504   15307   14000
  85.3333333333        1   10005   10560   14194   17259   17920   20324   18581</code></pre></div>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Sun, 08 May 2016 02:00:09 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=789#p789</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=778#p778</link>
			<description><![CDATA[<p>Great to have these mods available as patches. Thanks a lot, mate.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Thu, 05 May 2016 13:45:37 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=778#p778</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=773#p773</link>
			<description><![CDATA[<p>Here are the new patches.&nbsp; Just patch Beepola with whatever tempo range you want.</p><p>There&#039;s a new example TempoTest.bbsong included.</p><p>Edit:&nbsp; Added the SpecialFX note table patch.</p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Tue, 03 May 2016 15:19:21 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=773#p773</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=772#p772</link>
			<description><![CDATA[<p>The 1.75, 3.5 and 7 ticks per row are redundant.&nbsp; So I&#039;m removing them.&nbsp; These will be the final tempo&#039;s.&nbsp; It allows to change from 8, 12, 16, 24, 32, 48, 64, 96 etc.<br /></p><div class="codebox"><pre><code>                       118.4 177.6 236.8
 Ticks Per Row Beepola            
             1      20   739   578   498
          1.25      19   860   659   558
   1.333333333      18   900   685   578
           1.5      17   981   739   618
   1.666666666      16  1061   793   659
             2      15  1222   900   739
           2.5      14  1464  1061   860
   2.666666666      13  1544  1115   900
             3      12  1705  1222   981
   3.333333333      11  1866  1329  1061
             4      10  2188  1544  1222
             5       9  2671  1866  1464
   5.333333333       8  2832  1973  1544
             6       7  3154  2188  1705
   6.666666666       6  3476  2403  1866
             8       5  4120  2832  2188
            10       4  5086  3476  2671
  10.666666666       3  5408  3691  2832
            12       2  6052  4120  3154
  13.333333333       1  6696  4550  3476</code></pre></div><p>I&#039;ll redo the patches today.&nbsp; And release the files to patch Beepola, instead of the actual Beepola.exe&#039;s.</p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Tue, 03 May 2016 12:47:16 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=772#p772</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=768#p768</link>
			<description><![CDATA[<p>Just updated the archive, patched both Tritone tempo fixes with the new SFX frequency table.&nbsp; Same link as before.</p><p><a href="https://dl.dropboxusercontent.com/u/9498358/beepola/Beepola_NewTritoneTempos.zip">Beepola New Tritone Tempos + New SFX Frequency Table</a></p><p>I&#039;ve added an example TempoTest.bbsong, just a few bars of the same drum beat at pattern lengths of 8, 12, 16, 24, 32, 48 and 64.&nbsp; With Beepola tempo&#039;s of 2, 6, 8, 12, 14, 18 and 20.&nbsp; Just to show it stays in time when changing pattern length/tempo.</p><p>It&#039;s in the archive and here.<br /><a href="https://dl.dropboxusercontent.com/u/9498358/beepola/TempoTest.bbsong">TempoTest.bbsong</a></p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Mon, 02 May 2016 16:23:57 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=768#p768</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=767#p767</link>
			<description><![CDATA[<p>I&#039;ve just patched the SpecialFX frequency table.</p><p>The one you found was just for Beepola playback, compiling a tap, bin, or source listing and it reverted to the old note table.</p><p>For compiling, the SpecialFX engine builds from source which is stored as a Unicode text string at around #22BE20 in Beepola.exe.&nbsp; I patched the text, and now it compiles with the new frequency table.</p><p>Going to make a patcher, so I can easily apply it to my already patched tritone tempo fixes.</p><p>I&#039;m having a similar problem with the Tritone engine.&nbsp; I wanted to patch the engine to remove the extraneous out instruction after the soundloop, before the key detection, that causes clicking at high speeds.&nbsp; I can patch the Beepola playback, but on compiling the out ($fe),a is still there.</p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Mon, 02 May 2016 15:51:35 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=767#p767</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=765#p765</link>
			<description><![CDATA[<p>Good job, thanks Frank!</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Mon, 02 May 2016 14:35:13 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=765#p765</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=761#p761</link>
			<description><![CDATA[<p>Cheers FrankT <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (AtariTufty)]]></author>
			<pubDate>Mon, 02 May 2016 12:48:47 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=761#p761</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=758#p758</link>
			<description><![CDATA[<p>I&#039;ve changed the ticks per rows a bit, and made 2 patches.&nbsp; One normal speeds but with divisable tempo&#039;s, and the other for superfast songs.<br /></p><div class="codebox"><pre><code>                        118.4 177.6
Ticks Per Row  Beepola
            1       20   739   578
         1.25       19   860   659
  1.333333333       18   900   685
          1.5       17   981   739
  1.666666666       16  1061   793
         1.75       15  1101   820
            2       14  1222   900
          2.5       13  1464  1061
  2.666666666       12  1544  1115
            3       11  1705  1222
  3.333333333       10  1866  1329
          3.5        9  1947  1383
            4        8  2188  1544
            5        7  2671  1866
  5.333333333        6  2832  1973
            6        5  3154  2188
  6.666666666        4  3476  2403
            7        3  3637  2510
            8        2  4120  2832
           10        1  5086  3476</code></pre></div><p><a href="https://dl.dropboxusercontent.com/u/9498358/beepola/Beepola_NewTritoneTempos.zip">Beepola New Tritone Tempos</a></p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Mon, 02 May 2016 03:06:34 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=758#p758</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=754#p754</link>
			<description><![CDATA[<p>Maybe one patch with &quot;coder&quot; tempos (0x100, 0x200, 0x300 etc) could be useful, too?</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Sun, 01 May 2016 11:47:37 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=754#p754</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=752#p752</link>
			<description><![CDATA[<p>I&#039;m going to do a few patches with different/compatible tempo&#039;s.&nbsp; To cater for faster speeds.<br /></p><div class="codebox"><pre><code>                     118 147.5 177
Ticks Per Row
            1 20     741  644  579
         1.25 19     862  741  660
  1.333333333 18     902  773  687
          1.5 17     983  838  741
  1.666666666 16    1064  902  795
         1.75 15    1104  935  821
            2 14    1225 1031  902
          2.5 13    1468 1225 1064
            3 12    1710 1419 1225
            4 11    2195 1807 1548
            5 10    2679 2195 1872
            6  9    3164 2582 2195
            8  8    4133 3358 2841
            9  7    4618 3746 3164
           10  6    5103 4133 3487
           12  5    6072 4909 4133
           15  4    7526 6072 5103
           16  3    8011 6460 5426
           18  2    8980 7235 6072
           20  1    9949 8011 6718</code></pre></div>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Sun, 01 May 2016 04:36:54 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=752#p752</guid>
		</item>
		<item>
			<title><![CDATA[Re: Useful Tritone tempo's?]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=751#p751</link>
			<description><![CDATA[<p>I&#039;ve patched Beepola with these ticks per row.<br />1, 1.25, 1.3333333333, 1.5, 1.6666666666, 1.75, 2, 2.5, 3, 4, 5, 6, 8, 9, 10, 12, 15, 16, 18, 20.<br />And adjusted the tempo until I got near the old 18 and 19 speeds.&nbsp; Now speed 14 is the same as old speed 18, and speed 18 is the same as old 19.&nbsp; (Or near enough).<br />These are the new pattern tempo&#039;s.<br /></p><div class="codebox"><pre><code>20     742     2E6
19     863     35F
18     904     388
17     985     3D9
16    1066     42A
15    1106     452
14    1228     4CC
13    1470     5BE
12    1713     6B1
11    2199     897
10    2685     A7D
9     3171     C63
8     4142    102E
7     4628    1214
6     5114    13FA
5     6085    17C5
4     7543    1D77
3     8028    1F5C
2     9000    2328
1     9971    26F3</code></pre></div><p>Here is a patched Beepola.exe.&nbsp; I haven&#039;t patched the SpecialFX note table yet.&nbsp; I&#039;ll do that tomorrow.<br /><a href="https://dl.dropboxusercontent.com/u/9498358/beepola/Beepola_newtritonetempos.zip">https://dl.dropboxusercontent.com/u/949 … tempos.zip</a></p><p>Edit:<br />Ok, its fixed now...</p>]]></description>
			<author><![CDATA[null@example.com (FrankT)]]></author>
			<pubDate>Sun, 01 May 2016 02:39:48 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=751#p751</guid>
		</item>
	</channel>
</rss>
