<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The 1-Bit Forum — Synthetic Heartbeat Oscilloscope Visualisation]]></title>
		<link>http://randomflux.info/1bit/viewtopic.php?id=325</link>
		<atom:link href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=325&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Synthetic Heartbeat Oscilloscope Visualisation.]]></description>
		<lastBuildDate>Mon, 09 Jan 2023 11:29:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2779#p2779</link>
			<description><![CDATA[<p>Ah, it&#039;s made by nyanpasu64. Him and me were exchanging tracker design ideas a while back, as he was also working on an experimental next-gen tracker back then. He&#039;s also the main dev of <a href="https://github.com/Dn-Programming-Core-Management/Dn-FamiTracker">Dn-FamiTracker</a>, which is the only active Famitracker fork atm afaik.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Mon, 09 Jan 2023 11:29:40 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2779#p2779</guid>
		</item>
		<item>
			<title><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2776#p2776</link>
			<description><![CDATA[<p>I used a program called Corrscope that was mentioned in a vid I noticed on yt yesterday with an excellent tritone tune</p><p>Very easy to use and I was amazed I managed to get it to work so easily, after downloading the ffmpeg addins<br /><a href="https://github.com/corrscope/corrscope/">https://github.com/corrscope/corrscope/</a></p>]]></description>
			<author><![CDATA[null@example.com (AtariTufty)]]></author>
			<pubDate>Mon, 09 Jan 2023 01:08:45 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2776#p2776</guid>
		</item>
		<item>
			<title><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2772#p2772</link>
			<description><![CDATA[<p>Thanks&nbsp; for sharing.</p><p>Does your tool do spectrograms as well? Those sometimes look super interesting with 1-bit music,</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Sun, 08 Jan 2023 21:49:06 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2772#p2772</guid>
		</item>
		<item>
			<title><![CDATA[Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2768#p2768</link>
			<description><![CDATA[<p>Made a yt vid of Synthetic Heartbeat with an oscilloscope visualisation</p><p><a href="https://youtu.be/tqpNbfoC4p0">https://youtu.be/tqpNbfoC4p0</a></p>]]></description>
			<author><![CDATA[null@example.com (AtariTufty)]]></author>
			<pubDate>Sun, 08 Jan 2023 03:20:48 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2768#p2768</guid>
		</item>
	</channel>
</rss>
