<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The 1-Bit Forum — Synthetic Heartbeat Oscilloscope Visualisation]]></title>
	<link rel="self" href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=325&amp;type=atom" />
	<updated>2023-01-09T11:29:40Z</updated>
	<generator>PunBB</generator>
	<id>http://randomflux.info/1bit/viewtopic.php?id=325</id>
		<entry>
			<title type="html"><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=2779#p2779" />
			<content type="html"><![CDATA[<p>Ah, it&#039;s made by nyanpasu64. Him and me were exchanging tracker design ideas a while back, as he was also working on an experimental next-gen tracker back then. He&#039;s also the main dev of <a href="https://github.com/Dn-Programming-Core-Management/Dn-FamiTracker">Dn-FamiTracker</a>, which is the only active Famitracker fork atm afaik.</p>]]></content>
			<author>
				<name><![CDATA[utz]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=2</uri>
			</author>
			<updated>2023-01-09T11:29:40Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=2779#p2779</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=2776#p2776" />
			<content type="html"><![CDATA[<p>I used a program called Corrscope that was mentioned in a vid I noticed on yt yesterday with an excellent tritone tune</p><p>Very easy to use and I was amazed I managed to get it to work so easily, after downloading the ffmpeg addins<br /><a href="https://github.com/corrscope/corrscope/">https://github.com/corrscope/corrscope/</a></p>]]></content>
			<author>
				<name><![CDATA[AtariTufty]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=5</uri>
			</author>
			<updated>2023-01-09T01:08:45Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=2776#p2776</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=2772#p2772" />
			<content type="html"><![CDATA[<p>Thanks&nbsp; for sharing.</p><p>Does your tool do spectrograms as well? Those sometimes look super interesting with 1-bit music,</p>]]></content>
			<author>
				<name><![CDATA[utz]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=2</uri>
			</author>
			<updated>2023-01-08T21:49:06Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=2772#p2772</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Synthetic Heartbeat Oscilloscope Visualisation]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=2768#p2768" />
			<content type="html"><![CDATA[<p>Made a yt vid of Synthetic Heartbeat with an oscilloscope visualisation</p><p><a href="https://youtu.be/tqpNbfoC4p0">https://youtu.be/tqpNbfoC4p0</a></p>]]></content>
			<author>
				<name><![CDATA[AtariTufty]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=5</uri>
			</author>
			<updated>2023-01-08T03:20:48Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=2768#p2768</id>
		</entry>
</feed>
