<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The 1-Bit Forum — Ave Maria with HT2 on TI-84 Plus]]></title>
		<link>http://randomflux.info/1bit/viewtopic.php?id=260</link>
		<atom:link href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=260&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Ave Maria with HT2 on TI-84 Plus.]]></description>
		<lastBuildDate>Sun, 21 Feb 2021 17:48:44 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Ave Maria with HT2 on TI-84 Plus]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2304#p2304</link>
			<description><![CDATA[<p>Thanks utz for your kind words! It encourages me even more to go on, experiment and play more and more. And I rather don&#039;t take the easy route since you learn the most by doing difficult things and I like a challenge <img src="http://randomflux.info/1bit/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (jonakeys)]]></author>
			<pubDate>Sun, 21 Feb 2021 17:48:44 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2304#p2304</guid>
		</item>
		<item>
			<title><![CDATA[Re: Ave Maria with HT2 on TI-84 Plus]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2303#p2303</link>
			<description><![CDATA[<p>Hi and welcome aboard! Good job on your first HT2 track. Of course there&#039;s always things that can be improved, but I think this is actually pretty solid. For being new to trackers, you certainly didn&#039;t chose the easiest route <img src="http://randomflux.info/1bit/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Fri, 19 Feb 2021 11:44:53 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2303#p2303</guid>
		</item>
		<item>
			<title><![CDATA[Ave Maria with HT2 on TI-84 Plus]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2302#p2302</link>
			<description><![CDATA[<p>Hi all,<br />The first song I made on my TI-84 Plus with HoustonTracker2 is Ave Maria of Schubert. I&#039;ve been a keyboard/synth-player since around I was about 9 years old, but this tracker-thing is new to me. I love 1 (and 8) bit music and are looking to put my creativity in this new hobby <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /> Getting all notes and patterns in was the first challenge. So now I can dive into the duty cycles, sweeps, glitches and so on.</p><p>You can listen to it on my SoundCloud:<br /><a href="https://soundcloud.com/jonathan-van-der-steege/ti84p-avemaria">https://soundcloud.com/jonathan-van-der … p-avemaria</a><br />Feel free to leave feedback and tips to improve!</p>]]></description>
			<author><![CDATA[null@example.com (jonakeys)]]></author>
			<pubDate>Thu, 18 Feb 2021 18:27:03 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2302#p2302</guid>
		</item>
	</channel>
</rss>
