<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The 1-Bit Forum — Beeperman Oscilloscope View]]></title>
	<link rel="self" href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=220&amp;type=atom" />
	<updated>2019-09-03T20:44:03Z</updated>
	<generator>PunBB</generator>
	<id>http://randomflux.info/1bit/viewtopic.php?id=220</id>
		<entry>
			<title type="html"><![CDATA[Beeperman Oscilloscope View]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=2009#p2009" />
			<content type="html"><![CDATA[<p>Found this on YouTube:</p><p><a href="https://youtu.be/8KLxjmjX8PU">https://youtu.be/8KLxjmjX8PU</a></p><br /><p>Check out the triangle and saw tooth output from Pytha !</p><br /><p><img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></content>
			<author>
				<name><![CDATA[AtariTufty]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=5</uri>
			</author>
			<updated>2019-09-03T20:44:03Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=2009#p2009</id>
		</entry>
</feed>
