<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The 1-Bit Forum — PhaserX on Sharp MZ700]]></title>
		<link>http://randomflux.info/1bit/viewtopic.php?id=168</link>
		<atom:link href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=168&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in PhaserX on Sharp MZ700.]]></description>
		<lastBuildDate>Sun, 04 Jul 2021 13:48:03 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: PhaserX on Sharp MZ700]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=2364#p2364</link>
			<description><![CDATA[<p>So far, that #20 is for format:</p><p>#00&nbsp; &nbsp; 0 0&nbsp; &nbsp; — x —&nbsp; &nbsp; Latch counter value. Next read of counter will read snapshot of value.<br />#10&nbsp; &nbsp; 0 1&nbsp; &nbsp; mode&nbsp; &nbsp; Read/Write low byte of counter value only<br />#20&nbsp; &nbsp; 1 0&nbsp; &nbsp; mode&nbsp; &nbsp; Read/Write high byte of counter value only<br />#30&nbsp; &nbsp; 1 1&nbsp; &nbsp; mode&nbsp; &nbsp; 2×Read/2xWrite low byte then high byte of counter value</p><p>We can use #10/#20/#30 and #18/#28/#38 *BECAUSE* we never set the counter value after setting the MODE. Unhopefully, #00 and #08 cannot work *because* they are not setting the MODE which is the condition to set a default value to OUT0 immediately.</p>]]></description>
			<author><![CDATA[null@example.com (hlide)]]></author>
			<pubDate>Sun, 04 Jul 2021 13:48:03 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=2364#p2364</guid>
		</item>
		<item>
			<title><![CDATA[Re: PhaserX on Sharp MZ700]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=1681#p1681</link>
			<description><![CDATA[<p>Thanks, seems simple enough. Will credit you once I add it to bintracker of course. It may take a while before I get around to it, though.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Mon, 26 Mar 2018 21:08:09 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=1681#p1681</guid>
		</item>
		<item>
			<title><![CDATA[Re: PhaserX on Sharp MZ700]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=1675#p1675</link>
			<description><![CDATA[<p>Unfortunately the or #20 is mandatory <img src="http://randomflux.info/1bit/img/smilies/hmm.png" width="15" height="15" alt="hmm" /><br />To convert the binary to tape I&#039;m using a modified version of bin2m12 that allows you to set the program name.<br />The original version was taken from z88dk ( <a href="https://github.com/z88dk/z88dk/blob/master/support/mz/bin2m12.c">https://github.com/z88dk/z88dk/blob/mas … /bin2m12.c</a> ).</p>]]></description>
			<author><![CDATA[null@example.com (MooZ)]]></author>
			<pubDate>Sat, 24 Mar 2018 12:01:37 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=1675#p1675</guid>
		</item>
		<item>
			<title><![CDATA[Re: PhaserX on Sharp MZ700]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=1674#p1674</link>
			<description><![CDATA[<p>Awww man, that&#039;s awesome! I been drooling over the Sharp MZ machines for a long time but it just seems impossible to get one nowadays. Besides, my shelf is crammed full already <img src="http://randomflux.info/1bit/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p><p>Regarding the timing, I wouldn&#039;t worry too much. Sounds good enough to my ears. And the PhaserX algorithm is rather forgiving as far as timing is concerned. Plus MZ is slightly faster after all <img src="http://randomflux.info/1bit/img/smilies/wink.png" width="15" height="15" alt="wink" /> Depending on what the other bits in #e007 do you could maybe cut a corner and leave off the &#039;or #20&#039;, dunno. In theory on ZX Spectrum we should mask the border with &#039;and #10&#039; but the machine doesn&#039;t die if you don&#039;t do it so... Anyway, if you wanted to be really precise you could re-calculate the note equates used by bintracker but that&#039;d be slightly overkill imo.</p><p>Btw what do you have to do to transform the resulting binary into a file loadable by the actual machine? I&#039;m asking because at some point I might want to add it as an extra target in bintracker.</p>]]></description>
			<author><![CDATA[null@example.com (utz)]]></author>
			<pubDate>Sat, 24 Mar 2018 11:41:38 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=1674#p1674</guid>
		</item>
		<item>
			<title><![CDATA[PhaserX on Sharp MZ700]]></title>
			<link>http://randomflux.info/1bit/viewtopic.php?pid=1671#p1671</link>
			<description><![CDATA[<p>Here&#039;s a quick conversion of <a href="https://github.com/utz82/ZX-Spectrum-1-Bit-Routines/tree/master/phaserX">PhaserX</a> engine.<br />I converted the full asm output of <a href="https://utz82.github.io/bintracker/">bintracker</a>.<br />The changes are quite light but I think it messed up timing a little bit. The song seems to be slower compared to bintracker replay.<br /></p><div class="codebox"><pre><code>out (#fe), a</code></pre></div><p>is replaced by<br /></p><div class="codebox"><pre><code>and #08
or  #20
ld  (0xe007), a</code></pre></div><p>I &#039;m quite new to z80 so there may be a faster way <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Here&#039;s a short video of the music playing on my Sharp MZ720 and I attached the modified output.<br /><a href="https://www.youtube.com/watch?v=mOC-X9ich1o">https://www.youtube.com/watch?v=mOC-X9ich1o</a></p>]]></description>
			<author><![CDATA[null@example.com (MooZ)]]></author>
			<pubDate>Fri, 23 Mar 2018 19:03:05 +0000</pubDate>
			<guid>http://randomflux.info/1bit/viewtopic.php?pid=1671#p1671</guid>
		</item>
	</channel>
</rss>
