<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[The 1-Bit Forum — testing some new tricks...]]></title>
	<link rel="self" href="https://randomflux.info/1bit/extern.php?action=feed&amp;tid=13&amp;type=atom" />
	<updated>2015-07-07T22:43:16Z</updated>
	<generator>PunBB</generator>
	<id>http://randomflux.info/1bit/viewtopic.php?id=13</id>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=56#p56" />
			<content type="html"><![CDATA[<p>@Shiru, I&#039;d say yours is less noisy at low volumes, though still more noisy than I expected. I&#039;m also surprised that the timbre changes just as much as with the phase shifting approach. Seems with the right ratios, some very interesting timbre effects can be created.</p><p>@AtariTufty: I&#039;d love to put it in ntropic, along with proper 16-bit frequency counters. However in order to do so I&#039;d need to build a few new registers into the Z80... So it&#039;ll probably really just become a new engine eventually.</p>]]></content>
			<author>
				<name><![CDATA[utz]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=2</uri>
			</author>
			<updated>2015-07-07T22:43:16Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=56#p56</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=55#p55" />
			<content type="html"><![CDATA[<p>Hi Shiru</p><p>I think it&#039;s the first time I&#039;ve make contact with you, great work with the Qchan engine btw, I use it all the time <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>I wouldn&#039;t have a clue about making a sound engine but it&#039;s still very interesting reading the posts <img src="http://randomflux.info/1bit/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Utz - are you thinking of including volume variation into anteater or one of your other engines?</p>]]></content>
			<author>
				<name><![CDATA[AtariTufty]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=5</uri>
			</author>
			<updated>2015-07-07T22:08:54Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=55#p55</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=53#p53" />
			<content type="html"><![CDATA[<p>I thought why not to actually put the idea I explained above to the test, so here is proof-of-concept. I wouldn&#039;t say it sounds better, but it gives somewhat different timbres.</p>]]></content>
			<author>
				<name><![CDATA[Shiru]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=11</uri>
			</author>
			<updated>2015-07-07T11:43:38Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=53#p53</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=51#p51" />
			<content type="html"><![CDATA[<p>Interesting, so it is in fact one of the particular cases of what Phaser engine could do (duty control when phase reset is enabled).</p><p>More tricks the better, as they tend to sound different.</p>]]></content>
			<author>
				<name><![CDATA[Shiru]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=11</uri>
			</author>
			<updated>2015-07-07T11:14:10Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=51#p51</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=50#p50" />
			<content type="html"><![CDATA[<p>@garvalf: It&#039;s an entirely new engine. Or rather, it will be eventually, as it still needs quite a bit of improvement and I don&#039;t really have the time to work on it these days.</p><p>@Shiru: Hehe no, this is quite different. Imagine you have two output states per channel. Now, if you inverse the phases of those outputs, you will hear - nothing. Which is logical, because one of the outputs will always be low and the other will always be high, so in combination the output state for that channel doesn&#039;t change. Well, I guess you can already deduce where this is going <img src="http://randomflux.info/1bit/img/smilies/wink.png" width="15" height="15" alt="wink" /> Shift the phase for one of the ouputs (ie start counting not at 0, but at #4000 or whatever) and voila. It also works with duty cycles other than 50:50, though then volume control gets more limited.</p><p>Overall I think the method you propose might be better sounding, but I somehow like this little trick <img src="http://randomflux.info/1bit/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[utz]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=2</uri>
			</author>
			<updated>2015-07-07T11:03:44Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=50#p50</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=49#p49" />
			<content type="html"><![CDATA[<p>Haven&#039;t look into the code, but an idea for volume control I had and never tried to implement is an evolution of what has been used in Tritone: mix channels by interleaving them, but change amount of time each channel takes. Time the code in a way that it does few outputs of each channel per one loop (or maybe few copies of the loop), and force some of these outputs to zero to attenuate the channel. I.e. we have channels A and B:</p><p>ABABAB full volume<br />ABAB0B mid A volume<br />AB0B0B low A volume</p><p>and so on.</p><p>Judging by the carrier tone that is heard in the test50.sna, is it something similar to the idea?</p>]]></content>
			<author>
				<name><![CDATA[Shiru]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=11</uri>
			</author>
			<updated>2015-07-07T08:23:44Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=49#p49</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=47#p47" />
			<content type="html"><![CDATA[<p>Nice effects. Is it a new engine or you&#039;re working on an old one?</p>]]></content>
			<author>
				<name><![CDATA[garvalf]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=6</uri>
			</author>
			<updated>2015-07-07T08:16:07Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=47#p47</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[testing some new tricks...]]></title>
			<link rel="alternate" href="http://randomflux.info/1bit/viewtopic.php?pid=46#p46" />
			<content type="html"><![CDATA[<p>Trying to tackle the good old &quot;volume control&quot; problem. Think I might have found something...</p>]]></content>
			<author>
				<name><![CDATA[utz]]></name>
				<uri>http://randomflux.info/1bit/profile.php?id=2</uri>
			</author>
			<updated>2015-07-06T20:30:16Z</updated>
			<id>http://randomflux.info/1bit/viewtopic.php?pid=46#p46</id>
		</entry>
</feed>
